The Youth Libby dress is made in our black polyester crepe. It features a sweetheart neckline and inverted pleats, giving it a full skirt. It is machine washable which is great for traveling choir or orchestra members. The short sleeves allow for complete range of motion without restriction.
FWO Extra's: For large groups outfitting every age and body type, we also have the Adult Libby Dress available.
FWO Extra's: For large groups outfitting every age and body type, we also have the Adult Libby Dress available.
Youth Size Chart E (Stretch Fabric)
Sizes | 7 | 8 | 10 | 12 | 14 | 8½ | 10½ | 12½ | 14½ | 16½ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 27 | 28 | 29½ | 31 | 32 | 31 | 32½ | 34 | 35½ | 37 | |
Waist | 22 | 23 | 24½ | 26 | 27½ | 28 | 29 | 30 | 31 | 32 | |
Hips | 27 | 28 | 30 | 32 | 34 | 33 | 34½ | 36 | 37½ | 39 | |
Approx. Height | 50 | 52 | 56 | 58½ | 61 | 52 | 56 | 58½ | 61 | 63½ | |
Skirt - Long | 36 | 36½ | 37 | 38 | 38½ | 38 | 38½ | 39 | 40 | 40½ | |
Skirt - Knee | 20 | 20½ | 21 | 22 | 22½ | 22 | 22½ | 23 | 24 | 24½ | |
Skirt – Below Knee | 22 | 22½ | 23 | 24 | 24½ | 24 | 24½ | 25 | 26 | 26½ |
Talls add $5.00/each. (Order a "Tall" if your height is above the "Approx. Height" listed for your size.)