Our Adult Alixandra dress has a modest, sweetheart neckline. The short sleeved bodice is made in our lightweight, stretch velvet and tops a matching polyester crepe skirt. Back zipper. Washable.
We designed this orchestra gown with the movements of musicians in mind. The fabric and design combinations allow this formal to move with the body as you perform.
FWO Extras: Youth Sizes available for this style. Please see our Youth Alixandra Dress for more information.
We designed this orchestra gown with the movements of musicians in mind. The fabric and design combinations allow this formal to move with the body as you perform.
FWO Extras: Youth Sizes available for this style. Please see our Youth Alixandra Dress for more information.
Size Chart B (Stretch Fabric)
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 29½-31 | 30½-33 | 32½-35 | 34½-36 | 35½-37 | 36½-39 | 38½-40 | 39½-41 | 40½-43 | 41½-44 | 43½-46 | 45½-48 | 47½-50 | 49½-52 | 51½-54 |
Waist | 20½-22 | 22½-24 | 24½-26 | 26½-27 | 27½-28 | 28½-30 | 30½-32 | 32½-34 | 34½-35 | 35½-37 | 37½-39 | 39½-41 | 41½-43 | 43½-45 | 45½-47 |
Hips | 30½-32 | 32½-34 | 34½-36 | 36½-37 | 37½-38 | 38½-40 | 40½-42 | 42½-43 | 43½-44 | 44½-46 | 46½-48 | 48½-50 | 50½-52 | 52½-54 | 54½-56 |
Skirt - Long | 40½ | 41 | 41 | 41½ | 41½ | 42 | 42 | 43 | 43 | 43½ | 43½ | 44 | 44 | 44½ | 44½ |
Skirt - Knee | 21 | 21 | 21 | 21½ | 21½ | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Skirt – Below Knee | 24 | 24 | 24 | 24½ | 24½ | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Talls add $5.00/each. (Order a "Tall" if your height is 5'8" or above.)